Basketball (Boys 7 & 8)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Basketball (Boys 7 & 8) Scores
GALLERIES
No images have been published yet.
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
No. | Name | Grade |
---|---|---|
- |
Briar Hill | 8th |
- |
Drake Fowler | 8th |
- |
Ethan Turner | 8th |
- |
Jordan King | 8th |
- |
Mason Butler | 8th |
- |
Noah Perdue | 8th |
- |
Pheonix Gillespie | 8th |
- |
Thatcher Slopsema | 8th |
- |
Zachary Gillam | 8th |
No. | Name | Grade |
---|---|---|
- |
Elijah Cook | 7th |
- |
Gavin Perdue | 7th |
- |
Harrison Gropp | 7th |
- |
Jacob Schuhmacher | 7th |
- |
Jaxon Drumm | 7th |
- |
Kevin Lopez | 7th |
- |
Micah Love | 7th |
- |
Rylan Campbell | 7th |
Manager | Sayid Hernandez | 7th |
COACHES
-
Assistant Coach
Kaleb Stevens